Projects list
Module: Operations | Platform: Web
Browse, search, and open all projects from a single table.
Navigation
Sidebar → Operations → Projects
URL: /projects
Overview

The Projects list is the central hub for managing all active, upcoming, and completed projects. Each row represents a project and provides at-a-glance details including status, assigned project lead, customer, budget figures, and progress. Click any row to open the full project detail view.
Table columns
| Column | Description |
|---|---|
| Project Name | The name assigned to the project. Click to open the project detail view. |
| Project # | Auto-generated or manually assigned project number for internal tracking. |
| Customer | The customer (company or contact) associated with the project. |
| Status | Current project status — Active, On Hold, Completed, or Archived. |
| Project Lead | The team member responsible for overseeing the project. |
| Start Date | Scheduled or actual project start date. |
| End Date | Scheduled or actual project completion date. |
| Budget | Total budgeted dollar amount for the project. |
| Actual Cost | Running total of costs recorded against the project (labour, materials, expenses). |
| Progress | Visual progress indicator based on completed jobs or milestones. |
Search and filters
| Filter | Description |
|---|---|
| Search / filters | Narrow by status, lead, customer, or text. |
| Status | Filter by Active, On Hold, Completed, or Archived. |
| Project Lead | Show only projects assigned to a specific lead. |
| Customer | Filter the list to a single customer's projects. |
| Date Range | Narrow by project start or end date window. |
Key actions
| Action | How |
|---|---|
| Create a project | Click Add New at the top of the list. Fill in the project name, customer, lead, dates, and budget. See Create a project. |
| Open a project | Click any project row to open the detail view with tabs for Overview, Jobs, Files, Finance, and Notes. |
| Edit project details | Open a project and modify fields directly on the Overview tab. |
| Archive a project | Change the project status to Archived to remove it from default list views while preserving all data. |
Project detail tabs
When you open a project, the detail view contains multiple tabs:
| Tab | Purpose |
|---|---|
| Overview | Project summary, key dates, assigned lead, customer details, and status. |
| Jobs | All jobs created under this project. Add new jobs, view job statuses, and track labour. |
| Files | Upload and manage project documents, drawings, and photos. See Project Files tab. |
| Finance | Budget vs. actual tracking, invoices, expenses, and cost breakdowns. |
| Notes | Internal project notes and communication log. |
How projects connect to other features
| Feature | Relationship |
|---|---|
| Jobs | Every job belongs to a project. Creating a job requires selecting a parent project. |
| Scheduling | Scheduled shifts and dispatched workers roll up to jobs within a project. |
| Timesheets | Worker hours logged against a job are attributed to the parent project for costing. |
| Invoicing | Invoices can be generated from project-level billing data, pulling in job costs. |
| Material Orders | Material orders linked to jobs aggregate under the project for budget tracking. |
| Estimates | Approved estimates can be converted into projects with pre-populated details. |
| Reports | Project data feeds into financial, labour, and operational reports. |